MANY OF OUR PRODUCTS ARE NOT SHOWN IN THIS CATALOGUE AS THEY ARE ONE -OFF ARTICLES ORDERED BY OUR CUSTOMERS.
THEY ARE EITHER MODIFIED VERSIONS OF OUR STANDARD ITEMS OR CUSTOM-BUILT ARTICLES WHICH ARE DESIGNED FROM SCRATCH IN ORDER TO FULFILL OUR CUSTOMER'S REQUIREMENTS IN TERMS OF AVAILABLE SPACE OR SPECIFIC OPERATING CONDITIONS.
GIVE US YOUR SPECIFICATIONS AND OUR ENGINEERING AND DEVELOPMENT DEPARTMENT WILL PROVIDE YOU WITH A SUITABLE TECHNICAL SOLUTION.
EQ TO POS. NO. | EQ. TO FIT AGAINST ORDERING PART NO. | QTY. | DESCRIPTION OF ITEMS |
---|---|---|---|
1 | - - - - | 1 | WIDTH ADJUSTMENT SPINDLE ASSEMBLY |
2 | 49296-991 | 1 | WIDTH ADJUSTMENT SPINDLE TR. 45x6 |
70222-443 | 1 | SLEEVE COUPLING B=35H7x150 | |
3 | 70105-917 / 72314-268 | 1 | SPINDLE NUT DIVIDED CAST MOUNT TR 45 x 16 DOUBLE THREADED |
72305-613 | 1 | DIVIDED SPINDLE NUT WITH TORLON INSERT LEFT HAND THREAD | |
72305-603 | 1 | TORLON INSERT FOR DIVIDED SPINDLE NUT L/H THREAD | |
4 | 70105-920 | 1 | DIVIDED SPINDLE NUT LEFT SIDE |
72305-612 | 1 | DIVIDED SPINDLE NUT WITH TORLON INSERT RIGHT HAND THREAD | |
72305-602 | 1 | TORLON INSERT FOR DIVIDED SPINDLE NUT R/H THREAD | |
5 | 72230-197 | 2 | ADJUSTING RING A 30 WITH BORE D=6 |
5.1 | 70072-724 | 2 | TENSION PIN 6x45 A-ST |
6 | 72275-688 | 2 | FLANGE BEARING WITH HUB AND BUSHING 30/30 |
7 | 72253-557 | 1 | BUSH D=36x31x82 |
8 | 72256-587 | 1 | SUPPORT BEARING FOR WIDTH ADJUSTMENT SPINDLE |
9 | 41190-829 | 1 | ADJUSTING SPRING A8x7x80 |
CLIP OPENER & CLIP OPENING DISC
( SEGMENT FOR HOLDING CLIP OPEN )
(1) WITH FREE HOLE & (2) WITH COUNTER SUNK HOLE
POST PINNING BRUSH
( STEEL WIRE )
200mm SLITTING BLADE
IN HIGH SPEED STEEL
PIN WHEELS - ALL TYPES
BRASS & ALUMINIUM
SPARES FOR
OVER FEED SYSTEMS
TIMING & DRIVE BELTS
HIGH TEMPERATURE
GRAPHITED / CARBON SLIDE RAIL
SPECIAL SLIDE PIECES
DIVIDED SPINDLE NUT
(WIDTH SCREW)
CHAIN, PIN-PLATE & DEPINNING
COMPLETE ASSEMBLY.
PIN PLATES
ALL TYPES
PINNING BRUSHES
Made in india